Anne
Peters P.O. Box 3926 Midway, KY 40347 (859) 846 - 9794 pedgoddess
@yahoo | | | |

|
2020 New Stallions and Roster Changes
(updated July 7, 2020) | Kentucky stud fees for 2020
(Stud fee Archive) New stallions
and roster changes: (2023,
2022, 2021,
2020, 2019,
2018, 2017,
2016, 2015,
2014, 2013,
2012) |
Retiring
to stud in Kentucky for 2020 (19) | Farm/2020
Fee | Comments | Audible (2015
Into Mischief - Blue Devil Bel by Gilded Time) | WinStar
Farm, KY 2020 fee $25,000 | G1;
10 sts, 5 wins, $2,130,520; won Florida Derby-G1, Holy Bull S.-G2 | Catalina
Cruiser (2014 Union Rags - Sea Gull by Mineshaft) | Lane's
End Farm, KY 2020 fee $20,000 | G2;
9 sts, 7 wins, $711,100; won True North S.-G2, San Diego H.-G2 (twice), etc. | Catholic
Boy (2015 More Than Ready - Song of Bernardette by Bernardini) | Claiborne
Farm, KY 2020 fee $25,000 | G1D/T;
13 sts, 7 wins, $2,134,000; won Travers S.-G1, Belmont Derby-G1T, Dixie S.-G2T,
etc. | Coal
Front (2014 Stay Thirsty - Miner's Secret by Mineshaft) | Spendthrift
Farm, KY 2020 fee $5,000 | G2;
13 sts, 8 wins, $1,825,280; won Godolphin Mile-G2, Amsterdam S.-G2, Mr. Prospector
S.-G3, etc. | Copper
Bullet (2015 More Than Ready - Allegory by Unbridled's Song) | Darby
Dan Farm, KY 2020 fee PRIVATE | G2;
9 sts, 3 wins, $339,345; won Saratoga Special S.-G2; 2nd Razorback H.-G3, Bashford
Manor S.-G3 | Demarchelier
(GB) (2016 Dubawi (IRE) - Loveisallyouneed (IRE) by Sadler's Wells) | Claiborne
Farm, KY 2020 fee $5,000 | G3T;
4 sts, 3 wins, $188,520; won Pennine Ridge S.-G3T | Divisidero (2012
Kitten's Joy - Madame Du Lac by Lemon Drop Kid) | Airdrie
Stud, KY 2020 fee $7,500 | G1T;
29 sts, 7 wins, $1,606,762; won Woodford Reserve Turf Classic S.-G1T (twice),
American Turf S.-G2T, etc. | Enticed (2015
Medaglia d'Oro - It's Tricky by Mineshaft) | Darley
at Jonabell, KY 2020 fee $10,000 | G2;
7 sts, 3 wins, $595,680; won Kentucky Jockey Club S.-G2, Gotham S.-G3, etc. | Flameaway (2015
Scat Daddy - Vulcan Rose by Fusaichi Pegasus) | Darby
Dan Farm, KY 2020 fee $7,500 | G3;
18 sts, 6 wins, $911,634, won Sam F Davis S.-G3, Bourbon S.-G3, etc. | Heart
To Heart (2011 English Channel - Ask the Question by Silver Deputy) | Crestwood
Farm, KY 2020 fee $5,000 | C3
CAN; 41 sts, 15 wins, $2,035,090; won Gulfstream Park Turf S.-G1T, Maker's 46
Mile S.-G1T, etc. | Lost
Treasure (IRE) (2015 War Front - Wading (IRE) by Montjeu (IRE)) | Hill
'n' Dale Farms, KY 2020 fee $5,000 | SPG3;
10 sts, 3 wins, $68,489; 2nd Waterford Testimonial S.-L IRE, 3rd Mercury S.-G3
IRE | Maximus
Mischief (2016 Into Mischief - Reina Maria by Songandaprayer) | Spendthrift
Farm, KY 2020 fee $7,500 | G2;
4 sts, 3 wins, $225,700; won Remsen S.-G2 | Mitole (2015
Eskendereya - Indian Miss by Indian Charlie) | Spendthrift
Farm, KY 2020 fee $25,000 | G1;
14 sts, 10 wins, $3,104,910; won Breeders' Cup Sprint-G1, Churchill Downs S.-G1,
Metropolitan H-G1, Forego S.-G1, etc. | Omaha
Beach (2016 War Front - Charming by Seeking the Gold) | Spendthrift
Farm, KY 2020 fee $45,000 | G1;
won Arkansas Derby-G1, Santa Anita Sprint Championship-G1, Malibu S.-G1, Rebel
S.-G2 | Preservationist (2013
Arch - Flying Dixie by Dixieland Band) | Airdrie
Stud, KY 2020 fee $10,000 | G1;
11 sts, 6 wins, $1,084,550; won Woodward S.-G1, Suburban S.-G2 | Qurbaan (2013
Speightstown - Flip Flop (FR) by Zieten) | Nashwan
Stud/Shadwell, KY 2020 fee $5,000 | G2T;
21 sts, 7 wins, $840,677; won Bernard Baruch H.-G2T (twice), Prix Luthier (FR),
etc. | Vino
Rosso (2015 Curlin - Mythical Bride by Street Cry (IRE)) | Spendthrift
Farm, KY 2020 fee $30,000 | G1;
15 sts, 6 wins, $4,803,125; won Breeders' Cup Classic-G1, Gold Cup at Santa Anita-G1,
Wood Memorial S.-G2, etc. | World
of Trouble (2015 Kantharos - Meets Expectations by Valid Expectations) | Hill
'n' Dale Farms, KY 2020 fee $15,000 | G1D/G1T;
13 sts, 9w, $1,263,300; won Carter H.-G1D, Jaipur Invitational S.-G1T, etc. | Yoshida
(JPN) (2014 Heart's Cry (JPN) - Hilda's Passion by Canadian Frontier) | WinStar
Farm, KY 2020 fee $20,000 | G1T/G1D;
18 sts, 5 wins, $2,505,648; won Old Forester Turf Classic-G1T, Woodward S.-G1D,
etc. | | | |
Racing in 2020/2021
stallion prospects | Possible/future
home as a stallion |
| Authentic (2017
Into Mischief - Flawless by Mr. Greeley) | Spendthrift
Farm, KY on retirement | G2;
won San Felipe S-G2, Sham S.-G3 | Bravazo (2015
Awesome Again - Tiz O' Gold by Cee's Tizzy) | ?Calumet
Farm, KY retired 5/2020 | G2;
22 sts, 3 wins, $2,033,195, won Risen Star S.-G2; 2nd Preakness S.-G1, Haskell
Invitational-G1, etc. | Charlatan (2017
Speightstown - Authenticity by Quiet American) | Hill
'n' Dale Farms, KY on retirement | G1;
won Arkansas Derby-G1 (1st div) | Country
House (2016 Lookin At Lucky - Quake Lake by War Chant) | TBA retired
2019 | G1, 7 sts, 2 wins,
$2,120,175; won Kentucky Derby-G1; 2nd Risen Star S-G2; 3rd Arkansas Derby-G1
| Eight Rings (2017
Empire Maker - Purely Hot by Pure Prize) | Ashford
Stud, KY on retirement | G1;
won American Pharoah S-G1 | Game
Winner (2016 Candy Ride (ARG) - Indyan Giving by A.P. Indy) | Lane's
End Farm, KY on retirement | Champion
2-Year-Old; won Breeders' Cup Juvenile S.-G1, American Pharoah S.-G1, Del Mar
Futurity-G1 | Honor
A. P. (2017 Honor Code - Hollywood Story by Wild Rush) | Lane's
End Farm, KY on retirement | G1;
won Santa Anita Derby-G1; 2nd San Felipe S-G2 | Imperial
Hint (2013 Imperialism - Royal Hint by Lahint) | TBA retired
5/31/2020 | G1; 24 sts,
14w, $2,209,055; won Alfred G Vanderbilt S-G1 (twice), Vosburgh S-G1 (twice),
etc. | Maximum
Security (2016 New Year's Day - Lil Andy by Anasheed) | Ashford
Stud, KY on retirement | Champion
3-year-old; won Saudi Cup, Cigar Mile-G1, Haskell Invitational S.-G1, Florida
Derby-G1, etc. | McKinzie (2015
Street Sense - Runway Model by Petionville) | Gainesway
Farm, KY on retirement | G1;
won Pennsylvania Derby-G1, Whitney S-G1, CashCall Futurity-G1, Malibu S-G1, etc. | Mr.
Money (2016 Goldencents - Plenty O'Toole by Tiznow) | Spendthrift
Farm, KY on retirement | G3;
won Pat Day Mile-G3, Matt Winn S.-G3, Indiana Derby-G3, West Virginia Derby-G3 | Nadal (2017
Blame - Ascending Angel by Pulpit) | TBA retired
5/28/20 | G1; 4 sts, 4 wins,
$1,053,000; won Arkansas Derby-G1 (div), Rebel S-G2, San Vicente S.-G2 | River
Boyne (IRE) (2015 Dandy Man - Clytha by Mark of Esteem) | TBA retired
6/18/2020 | G1T; 25 sts,
9w, $1,229,918; won Frank E. Kilroe Mile-G1T, Twilight Derby-G2T, Thunder Road
S-G3T, etc. | Seeking
the Soul (2013 Perfect Soul (IRE) - Seeking the Title by Seeking the Gold) | TBA retired
6/2020 | G1; 32 sts, 7
wins, $3,470,153; won Clark H.-G1, Stephen Foster S.-G2, Ack Ack S-G3, etc. | Tiz
The Law (2017 Constitution - Tizfiz by Tiznow) | Ashford
Stud, KY on retirement | G1;
won Belmont S.-G1, Florida Derby-G1, Champagne S.-G1, etc. | Vekoma (2016
Candy Ride (ARG) - Mona de Momma by Speightstown) | Spendthrift
Farm, KY on retirement | G1;
won Carter H.-G1, Metropolitan H-G1, Blue Grass Stakes-G2, etc.. | | | |
Retired
(stud location unknown) for 2020 | Farm/Fee
unknown | Comments | Warrior's
Club (2014 Warrior's Reward - Thirty Eighth St. by Citidancer) | retired
Aug 2019 | G3;
33 sts, 5 wins, $856,504; won Commonwealth S.-G3, Spendthrift Stallion S.; etc. | | | |
New US
stallions outside of Kentucky (by state) | Farm/Fee
| Comments | Greyvitos (2015
Malibu Moon - Snow Top Mountain by Najran) | Ransom
Ranch, CA 2020 fee TBA | G3;
8 sts, 2 wins, $320,810; won Bob Hope S-G3, Remington Springboard Mile S. | Om (2012
Munnings - Rare Cat by Tabasco Cat) | Harris
Farms, CA 2020 fee $7,500 | G2T;
31 sts, 7 wins, $1,354,731; won Del Mar Derby-G2T, Twilight Derby-G2T, Mathis
Brothers Mile S.-G2T; etc. | St
Patrick's Day (2015 Pioneerof the Nile - Littleprincessemma by Yankee Gentleman) | Journeyman
Stud, FL 2020 fee $5,000 | SPG3
IRE; 10 sts, 1 win, $69,309; 2nd Rennaisance S.-G3 IRE; 3rd Celebration S.-IRE;
brother to American Pharaoh | Charming
Kitten (2010 Kitten's Joy - Iteration by Wild Again) | Breakway
Farm, IN 2020 fee $2,000 | G3T
33 sts, 8 wins, $1,018,699; won W.L. McKnight H.-G3T, Belmont Gold Cup Invitational
S., Kitten's Joy S., etc. | Shagaf (2013
Bernardini - Muhaawara by Unbridled's Song) | Indiana
Stallion Station, IN 2020 fee $2,500 | G3;
7 sts, 4 wins, $331,700; won Gotham S.-G3 | Breaking
Lucky (2012 Lookin At Lucky - Shooting Party by Sky Classic) | Blue
Star Racing, LA 2020 fee $5,000 | G3
CAN; 27 sts, 4 wins, $1,196,376; won Seagram Cup S.-G3 CAN, Prince of Wales S.,
etc. | Force
The Pass (2012 Speightstown - Social Queen by Dynaformer) | Anchor
& Hope Farm, MD 2020 fee $4,000 | G1T;
21 sts, 5 wins, $1,359,114; won Belmont Invitational Derby-G1T, Penn Mile S.-G3,
etc. | Sporting
Chance (2015 Tiznow - Wynning Ride by Candy Ride (ARG)) | A
& A Ranch, NM 2020 fee $5,000 | G1;
9 sts, 2 wins, $409,790; won Hopeful S.-G1; 3rd Southwest S.-G3 | Disco
Partner (2012 Disco Rico - Lulu's Number by Numerous) | Rockridge
Stud, NY 2020 fee $5,000 | G2T;
33 sts,, 11 wins, $1,487,580; won Jaipur Invitational S.-G2T, Jaipur Invitational
S.-G3T, etc. | Dr
Disco (2008 Disco Rico - Dr Margaret by Dr. Fager) | Keane
Stud, NY 2020 fee Private | SW;
34 sts, 8 wins, $359,507; won Vodka S.-R, Leon Reed Memorial H.-R; etc | Leofric
(2013 Candy Ride (ARG) - Lady Godiva by Unbridled's Song) | Rockridge
Stud, NY 2020 fee $7,500 | G1;
14 sts, 8 wins, $951,040; won Clark H.-G1, Fayette H.-G2, etc. | Solomini (2015
Curlin - Surf Song by Storm Cat) | McMahon
of Saratoga Thoroughbreds, NY 2020 fee $6,500 | SPG1;
16 sts, 2 wins, $834,993; 2nd Breeders' Cup Juvenile-G1, Frontrunner S.-G1, etc. | Dynamic
Racer (2016 Run Away and Hide - Biogio's Gift by Any Give Saturday) | R.C.
Cline Thoroughbreds, OH 2020 fee Private | SPG3;
7 sts, 3 wins, $77,649; 2nd Jeff Ruby S.-G3, John Battaglia Memorial S. | Dorrance (2016
Distorted Humor - Apologize by Lemon Drop Kid) | Merrick
Ranches, OK 2020 fee $1,500 | 2
wins | Fear
The Cowboy (2012 Cowboy Cal - Whom Shall I Fear by Soto) | Glasses
Creek Ranch, OK 2020 fee $2,000 | G3;
31 sts, 9 wins, $1,774,369; won Skip Away S.-G3, West Virginia Governor's S.,
etc. | Rise
Up (2011 Rockport Harbor - Appenzell by Johannesburg) | Oakhurst
Thoroughbreds, OR 2020 fee $1,000 | G3;
49 sts, 12 wins, $1,232,136; won Delta Downs Jackpot S.-G3, Jean Laffitte S.,
etc. | Command
Post (2014 Harlan's Holiday - Danzig's Humor by Lemon Drop Kid) | WynOaks
Farm, PA 2020 fee $2,000 | SP;
7 sts, 3 wins, $104,110; 3rd Long Branch S. | Leadem
In Ken (2010 Sky Mesa - Last Kitten by Catienus) | Leadem
Farm, TX 2020 fee $2,000 | SW;
40 sts, 15 wins, $445,203; won Gus Fonner S., Budweiser Special H., Stonerside
Sprint S. | | | |
New Outside
of the US (by country) | Farm/Fee
(by country) | Comments | Coltimus
Prime (2011 Milwaukee Brew - Certainly Special by Distorted Humor) | Beau
Valley Stable, ALBERTA, CAN 2020 fee $2,500 | SW/Champion
in Panama; 25 sts, 4 wins, $514,809; won Prince of Wales S. (CAN), Invitational
Cup, etc. | Speedmeister (2014
Bodemeister - Blossomed by Deputy Minister) | Empire
Equestrian, ALBERTA, CAN 2020 fee $1,500 | 6W;
19 sts, 6 wins, $108,573 | International
Star (2012 Fusaichi Pegasus - Parlez by French Deputy) | Haras
Porta Pia, CHI 2020 fee TBA | G2;
19 sts, 6 wins, $1,247,529; won Louisiana Derby-G2, Risen Star S-G2, Lecomte S.-G3,
Grey S-G3A, etc. | Patternrecognition
(2013 Adios Charlie - Almost a Valentine by High Cotton) | retired
March 2019 to Haras Santa Olga, CHI for 2019 | G1;
12 sts, 5 wins, $1,012,325; won Cigar Mile H.-G1, Kelso H.-G2 | Advertise
(GB) (2016 Showcasing (GB) - Furbelow (GB) by Pivotal (GB)) | National
Stud, ENG 2020 fee £25,000 | G1
ENG/FR/IRE; 10 sts, 5 wins, $1,150,640; won Commonwealth Cup-G1 ENG, Prix Maurice
de Gheest-G1 FR, Phoenix S-G1 IRE | Eqtidaar
(IRE) (2015 Invincible Spirit (IRE) - Madany (IRE) by Acclamation (GB)) | Shadwell/Nunnery
Stud, ENG 2020 fee £6,500 | G1
ENG; 8 sts, 2 wins, $415,045; won Commonwealth Cup S.-G1 ENG; 2nd Pavilion S.-G3
ENG | Flag
of Honour (IRE) (2015 Galileo (IRE) - Hawala (IRE) by Warning (GB)) | National
Stud, ENG 2020 fee £4,500 | G1
IRE: 16 sts, 5 wins $725,576; won Irish St. Leger-G1 IRE, Curragh Cup S.-G2 IRE,
etc. | Land
Force (IRE) (2016 No Nay Never - Theann (GB) by Rock of Gibraltar (IRE) | Highclere
Stud, ENG 2020 fee £6,500 | G2
ENG; 8 sts, 3 wins, $247,333; won Richmond S.-G2 ENG, Tipperary S. IRE, etc. | Le
Brivido (FR) (2014 Siyouni (FR) - La Bugatty (IRE) by Dr Fong) | Overbury
Stud, ENG 2020 fee £7,000 | G3
ENG; 10 sts, 2 wins, $291,882; won Jersey S.-G3 ENG; 2nd Poule d'Essai Des Poulains-G1
FR, etc. | Masar
(IRE) (2015 New Approach (IRE) - Khawlah (IRE) by Cape Cross (IRE)) | Dalham
Hall Stud, ENG 2020 fee £15,000 | G1
ENG; 11 sts, 4 wins, $1,375,692; won Derby S.-G1 ENG, Craven S.-G3 ENG, Solario
S.-G3 ENG, etc. | Study
of Man (IRE) (2015 Deep Impact (JPN) - Second Happiness by Storm Cat) | Lanwades
Stud, ENG 2020 fee £15,000 | G1
FR; 11 sts, 3 wins, $1,354,009; won Prix du Jockey Club-G1 FR (French Derby),
Prix Greffulhe-G2 FR, etc. | Too
Darn Hot (GB) (2016 Dubawi (IRE) - Dar Re Mi (GB) by Singspiel (IRE)) | Dalham
Hall Stud, ENG 2020 fee £50,000 | Champion
2YO Europe; 9 sts, 6 wins, $1,653,150; won Dewhurst S.-G1 ENG, Prix Jean Prat-G1
ENG, Sussex S.-G1, etc. | City
Light (FR) (2014 Siyouni (FR) - Light Saber (FR) by Kendor (FR)) | Haras
d'Etreham, FRA 2020 fee €7,000 | G3;
22 sts, 7 wins, $666,673; won Prix du Saint-Georges-G3, Prix du Pin-G3, etc. | Donjuan
Triumphant (IRE) (2013 Dream Ahead - Mathuna (IRE) by Tagula (IRE)) | Haras
de la Barbottiere, FRA 2020 fee TBA | G1
ENG; 38 sts, 7 wins, $1,090,897; won British Champions Sprint S.-G1 ENG, Criterion
de Maisons-Laffitte-G2 FR, etc. | Taj
Mahal (IRE) (2014 Galileo (IRE) - You'resothrilling by Storm Cat) | Haras
de la Haie Neuve, FRA 2020 fee €4,000 | G2
AUS; 31 sts, 4 wins, $838,037; won Sandown Classic-G2 AUS, JRA Cup-G3 AUS, etc.;
brother to Gleneagles | Best
Solution (IRE) (2014 Kodiac (GB) - Al Andalyya by Kingmambo) | Gestut
Auenquelle, GER 2020 fee €6,500 | G1
AUS/GER; 24 sts, 9 wins, $938,966; won Caulfield Cup-G1 AUS, Grosser Preis von
Berlin-G1 GER, Grosser Preis von Baden-G1 GER, etc. | Arod
(IRE) (2011 Teofilo (IRE) - My Personal Space by Rahy) | Sans
Craintes Stud, INDIA 2020 fee TBA | G2
ENG; 25 sts, 5 wins, $897,810; won Summer Mile-G2 ENG, Diomed S.-G3 ENG, etc. | Blue
Point (IRE) (2014 Shamardal - Scarlett Rose (GB) by Royal Applause (GB) | Kildangan
Stud, IRE 2020 fee €45,000 | G1
ENG; 20 sts, 11 wins, $3,366,810; won King's Stand S.-G1 ENG (twice), Diamond
Jubilee S.-G1 ENG, etc. | Calyx
(GB) (2016 Kingman (GB) - Helleborine (GB) by Observatory) | Coolmore
Stud, IRE 2020 fee €22,500 | G2
ENG; 4 sts, 3 wins, $202,912; won Coventry S.-G2 ENG, Pavilion S.-G3 ENG, etc. | Capri
(IRE) (2014 Galileo (IRE) - Dialafara (FR) by Anabaa) | Coolmore/Grange
Stud, IRE 2020 fee TBA | G1
IRE; 26 sts, 6 wins $2,048,410; won Irish Derby-G1 IRE, St. Leger S.-G1 ENG, etc. | Crystal
Ocean (GB) (2014 Sea the Stars (IRE) - Crystal Star (GB) by Mark of Esteem
(IRE)) | Coolmore/The
Beeches Stud, IRE 2020 fee TBA | G1
ENG; 17 sts, 8 wins, $2,647,126; won Prince of Wales' S.-G1 ENG, Hardwicke S.-G2
ENG, etc. | Inns
Of Court (IRE) (2014 Invincible Spirit (IRE) - Learned Friend (GER) by
Seeking the Gold) | Tally-Ho
Stud, IRE 2020 fee €7,500 | G2
FR; 17 sts, 7 wins, $652,216; won Prix de Gros-Chene-G2 FR, Prix du Palais Royale-G3
FR, etc. | Invincible
Army (IRE) (2015 Invinicible Spirit (IRE) - Rajeem (GB) by Diktat (GB)) | Yeomanstown
Stud, IRE (2020 fee €10,000 | G2
ENG; 19 sts, 6 wins, $481,899; won Duke of York S.-G2 ENG, Pavilion S.-G3 ENG,
Sirenia S.-G3 ENG, etc. | Magna
Grecia (IRE) (2016 Invincible Spirit (IRE) - Cabaret (IRE) by Galileo (IRE)) | Coolmore
Stud, IRE 2020 fee €22,500 | G1
ENG; 6 sts, 3 wins, $597,762; won 2,000 Guineas-G1 ENG, Futurity Trophy-G1 (ENG);
etc. | Phoenix
of Spain (IRE) (2016 Lope de Vega (IRE) - Lucky Clio (IRE) by Key of Luck) | Irish
National Stud, IRE 2020 fee €15,000 | G1
IRE; 10 sts, 3 wins, $464,111; won Irish 2,000 Guineas-G1 IRE, Acomb S.-G3 ENG,
etc. | Soldier's
Call (GB) (2016 Showcasing (GB) - Djarvo (GB) by Iceman (GB)) | Ballyhane
Stud, IRE 2020 fee €10,000 | G2
ENG; 14 sts, 4 wins, $446,427; won Flying Childers S.-G2 ENG, Prix D'Arenberg-G3
FR, etc. | Ten
Sovereigns (IRE) (2016 No Nay Never - Seeking Solace (GB) by Exceed and
Excel (AUS)) | Coolmore
Stud, IRE 2020 fee €25,000 | G1
ENG; 7 sts, 4 wins, $674,460; won July Cup-G1 ENG, Middle Park S.-G1 ENG, etc. | Waldgeist
(GB) (2014 Galileo (IRE) - Waldlerche (GB) by Monsun (GER)) | Ballylinch
Stud, IRE 2020 fee €17,500 | G1
FR; 20 sts, 9 wins, $5,318,345; won Prix de l'Arc de Triomphe-G1 FR, Grand Prix
de Saint Cloud-G1 FR, etc. | Bricks
and Mortar (2014 Giant's Causeway - Beyond the Waves by Ocean Crest) | Shadai
Stallion Station, JPN 2020 fee ¥6,000,000 | G1T;
13 sts, 11 wins, $7,085,650, won Breeders' Cup Turf-G1T, Arlington Million-G1T,
Pegasus World Cup Turf Invitational-G1T, etc. | Thunder
Snow (IRE) (2014 Helmet (AUS) - Eastern Joy (GB) by Dubai Destination) | Darley,
JPN 2020 fee ¥2,500,000 (US$ 23,000) | G1
UAE, FR; 24 sts, 8 wins, $16,511,118; won Dubai World Cup-G1 UAE (twice), Prix
Jean Prat-G1, FR, etc. | Mr.
Crow (2014 Tapizar - Black Chocloate by Harlan's Holiday) | SOUTH
KOREA 2020 fee TBA | SPG1,
16 sts, 4 wins, $348,963; 2nd Vosburgh S-G1, Aristides S-G3, etc. | Air
Vice Marshal (2013 War Front - Gold Vault by Arch) | Karacabey
Stud, TUR 2020 fee TBA | SPG2;
21 sts, 3 wins, $266,009; at 2, 2nd Superlative S.-G2 ENG | Avery
Island (2015 Street Sense - Kinda Spicy by A.P. Indy) | Turkey 2020
fee TBA | G2;
6 sts, 3 wins, $365,832; won Nashua S.-G2, Withers S.-G3, etc. | Catapult (2013
Kitten's Joy - Gata Bella by Storm Cat) | Turkey 2020
fee TBA | G2T;
21 sts, 6 wins, $1,543,710; won Eddie Read S-G2T, Del Mar Mile H.-G2T, etc |
Stallions
moving from Out of State to Kentucky | from/to
| Comments | Hightail
| Trophy Club
Training Center, AR to Calumet Farm, KY | 2020
fee Private | Real
Solution | Blue
Star Racing, LA; to Calumet Farm, KY | 2020
fee $7,500 | Suntracer | Stonewall's
Prestige Stallions, FL; to Mallory Farm, KY | 2020
fee Private | Take
Charge Indy | KRA
Jeju Stud, So.Korea; to WinStar Farm, KY | 2020
fee $17,500 | | | |
Stallions
moving within Kentucky | from/to
| Comments | Skipshot | Considene
Farm, KY; to Buck Pond Farm, KY | 2020
fee $5,000 | | | |
Stallions
leaving Kentucky stallion roster (38) | from/to | Comments | Aikenite | Calumet,
KY to Leadem Farm, TX | 2020
fee $3,000 | Animal
Kingdom | Darley
at Jonabell, KY to JBBA Farm, JPN | 2020
fee TBA | Atreides | Hill
'n' Dale, KY to River Oaks Farm, OK | 2020
fee TBA | Awesome
Again | Adena
Springs, KY | pensioned
(not leaving the farm) | Bodemeister | WinStar
Farm, KY; to Jockey Club of Turkey, TURKEY | 2020
fee TBA | California
Chrome | Taylor
Made Stallions, KY; to JS Company, JPN | 2020
fee ¥4,000,000 | Can
the Man | Spendthrift,
KY; | not on
2020 stallion roster | Capo
Bastone | Adena
Springs, KY; to O'Sullivan Farms, WV | 2020
fee $2,000 | Danza | Spendthrift,
KY; to Fair Winds Farm, OH | 2020
fee $2,500 | Daredevil | WinStar,
KY; to Jockey Club of Turkey, TURKEY | 2020
fee TBA | Data
Link | Claiborne,
KY | pensioned
(not leaving the farm) | Empire
Maker | Gainesway,
KY | died Jan
18, 2020 | Flat
Out | Spendthrift,
KY; to Mighty Acres, OK | 2020
fee $3,000 | Fort
Larned | Adena
Springs, KY; to Duncan Farms, OH | 2020
fee $2,000 | Graydar | Taylor
Made, KY; to Milky Way Farms, CA | 2020
fee $4,000 | Ice
Box | Millennium
Farms, KY; to Cabin Creek Farm, PA | 2020
fee $3,500 | Itsmyluckyday | Spendthrift,
KY; to Maro Veterinary Services, OH | 2020
fee $2,000 | Justin
Phillip | Castleton-Lyons,
KY; to The Quarter Co., NM | 2020
fee $3,000 | Keep
Up | Mill Ridge
Farm, KY; to Eurka TB Farm, TX | 2020
fee $2,000 | K
One King | Millennium
Farms, KY | not
on 2020 stallion roster (pensioned?) | Mark
Valeski | Airdrie,
KY; Lake Hamilton Equine, AR | 2020
fee TBA | Medal
Count | Spendthrift,
KY; to Mapleton TB Farm, OH | 2020
fee Private | Niagara
Causeway | Buck
Pond, KY | Died
2019 | Normandy
Invasion | Spendthrift,
KY; to Pin Oak Lane Farm, PA | 2020
fee $2,500 | North
Light (IRE) | Adena
Springs, KY; | not
on 2020 stallion roster (pensioned?) | Overanalyze | WinStar,
KY; sold to Korean TB Breeders Assoc, South Korea |
2020 fee TBA | Perfect
Soul (IRE) | Darby
Dan, KY | pensioned
(to C.F. Farm, KY) | Poseidon's
Warrior | Darby
Dan, KY; to Equistar Training Center, PA | 2020
fee $5,000 | Revolutionary | WinStar,
KY; to South Korea | 2020
fee TBA | Run
Away and Hide | Darby
Dan, KY; to Resat Akkan Farm, TURKEY | 2020
fee TBA | Secret
Circle | Hill
'n' Dale, KY; to Elite TBs, LA | 2020
fee TBA | Shackleford | Darby
Dan, KY; to South Korea | 2020
fee TBA | Shakin
It Up | Spendthrift,
KY; to Caines Stallion Station, OK | 2020
fee $1,000 | Slumber
(GB) | Calumet,
KY; | not on
2020 stallion roster | Super
Saver | WinStar,
KY; to Jockey Club of Turkey, TURKEY | 2020
fee TBA | Tizdejavu | Crestwood,
KY | not on
2020 stallion roster (pensioned?) | Trappe
Shot | Claiborne,
KY; to Atman Stud, TURKEY | 2020
fee TBA | Tu
Brutus (CHI) | Crestwood,
KY; to TURKEY | 2020
fee TBA | Uncaptured | Ocala
Stud, FL; to South Korea | 2020
fee TBA | Verrazano | Ashford,
KY; to Haras Old Friends, BRZ | 2020
fee TBA | | | |
Stallions
moving outside of Kentucky (includes the above) | (US
& International; listed by destination) | Comments | Mark
Valeski | Airdrie,
KY; Lake Hamilton Equine, AR | 2020
fee $1,500 | Clubhouse
Ride | Harris
Farms, CA; to Legacy Ranch, CA | 2020
fee $3,500 | Conquest
Farenheit | Ballena
Vista, CA; to Harris Farms, CA | 2020
fee $3,000 | Graydar | Taylor
Made, KY; to Milky Way Farms, CA | 2020
fee $4,000 | Sir
Prancealot (IRE) | Cornerstone
Stud, AUS; to Rancho San Miguel, CA | 2020
fee $15,000 | Black
Onyx | Stonewall's
Prestige Stallions, FL; to The Stallions at Oakton Farms, FL | 2020
fee $1,500 | Greatness | Stonewall's
Prestige Stallions, FL; to Solera Farm, FL | 2020
fee $2,500 | Secret
Circle | Hill
'n' Dale, KY; to Elite TBs, LA | 2020
fee $3,000 | Justin
Phillip | Castleton-Lyons,
KY; to The Quarter Co., NM | 2020
fee $3,000 | Majestic
City | Questroyal
North, NY; to Irish Hill & Dutchess Views, NY | 2020
fee $3,500 | Redesdale | Hidden
Lake/Questroyal North NY to McMahon of Saratoga, NY | 2020
fee $5,000 | Danza | Spendthrift,
KY; to Fair Winds Farm, OH | 2020
fee $2,500 | Drill | Get
Away Farm, FL; to Raimonde Farm, OH | 2020
fee $2,500 | Itsmyluckyday | Spendthrift,
KY; to Maro Veterinary Services, OH | 2020
fee $2,000 | Medal
Count | Spendthrift,
KY; to Mapleton TB Farm, OH | 2020
fee $2,000 | Flat
Out | Spendthrift,
KY; to Mighty Acres, OK | 2020
fee $3,000 | Shakin
It Up | Spendthrift,
KY; to Caines Stallion Station, OK | 2020
fee $1,000 | Airoforce | Cabin
Creek Farm, PA; to Equistar Training Center, PA | 2020
fee $2,500 | Boisterous | Tommy
Town Tbs, CA; to Diamond B Farm, PA | 2020
fee $3,000 | Desert
Party | Irish
Hill Century Farm, NY; to Godstone Farm, PA | 2020
fee $2,500 | Ice
Box | Millennium
Farms, KY; to Cabin Creek Farm, PA | 2020
fee $3,500 | Normandy
Invasion | Spendthrift,
